<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIGDOGstocks.com</title>
	<atom:link href="http://bigdogstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigdogstocks.com</link>
	<description>Undervalued and Oversold Stocks</description>
	<lastBuildDate>Tue, 05 Jul 2011 12:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TriQuint Semiconductor</title>
		<link>http://bigdogstocks.com/2011/07/05/triquint-semiconductor/</link>
		<comments>http://bigdogstocks.com/2011/07/05/triquint-semiconductor/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:52:58 +0000</pubDate>
		<dc:creator>bigdog</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://bigdogstocks.com/2011/07/05/triquint-semiconductor/</guid>
		<description><![CDATA[TriQuint Semiconductor, Inc. (TriQuint) is a supplier of modules, components and foundry services for communications applications. TriQuint designs, develops and manufactures radio frequency (RF) solutions with gallium arsenide (GaAs), gallium nitride (GaN), surface acoustic wave (SAW), temperature compensated surface acoustic &#8230; <a href="http://bigdogstocks.com/2011/07/05/triquint-semiconductor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TriQuint Semiconductor, Inc. (TriQuint) is a supplier of modules, components and foundry services for communications applications. TriQuint designs, develops and manufactures radio frequency (RF) solutions with gallium arsenide (GaAs), gallium nitride (GaN), surface acoustic wave (SAW), temperature compensated surface acoustic wave (TC-SAW), and bulk acoustic wave (BAW) technologies for customers worldwide. The Company serves markets and customer base of manufacturers building connected mobile devices, third generation (3G) / fourth generation (4G) cellular base stations, triple-play cable solutions, fiber optic networks, wireless local area networks (WLAN), worldwide interoperability for microwave access (WiMAX) / long term evolution (LTE), global positioning systems (GPS), and defense and aerospace applications. It offers an array of filtering, switching and amplification products for RF, microwave, and millimeter-wave applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdogstocks.com/2011/07/05/triquint-semiconductor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Pick: Rubicon Technology, Inc. (Public, NASDAQ:RBCN)</title>
		<link>http://bigdogstocks.com/2011/07/01/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-5/</link>
		<comments>http://bigdogstocks.com/2011/07/01/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-5/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:15:17 +0000</pubDate>
		<dc:creator>bigdog</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://bigdogstocks.com/?p=51</guid>
		<description><![CDATA[Rubicon Technology, Inc. (Rubicon) is an electronic materials provider, which develops, manufactures and sells monocrystalline sapphire and other crystalline products for light-emitting diodes (LEDs), radio frequency integrated circuits (RFICs), blue laser diodes, optoelectronics and other optical applications. Rubicon is an &#8230; <a href="http://bigdogstocks.com/2011/07/01/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rubicon Technology, Inc. (Rubicon) is an electronic materials provider, which develops, manufactures and sells monocrystalline sapphire and other crystalline products for light-emitting diodes (LEDs), radio frequency integrated circuits (RFICs), blue laser diodes, optoelectronics and other optical applications. Rubicon is an integrated manufacturer of sapphire substrates and optical windows, which are used in a range of applications. The product line includes two to four inch sapphire cores and wafers for use in LEDs and blue laser diodes for lighting and electronic applications. In addition, the Company sells six inch sapphire wafers, which are used for silicon-on-sapphire (SOS) RFICs, as well as products for military, aerospace, sensor and other applications.</p>
<p>RBCN ended the last trading session at $16.86.</p>
<p>Happy Trading!<br />
BIGDOGstocks.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdogstocks.com/2011/07/01/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Pick: Rubicon Technology, Inc. (Public, NASDAQ:RBCN)</title>
		<link>http://bigdogstocks.com/2011/06/29/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-4/</link>
		<comments>http://bigdogstocks.com/2011/06/29/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-4/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:26:38 +0000</pubDate>
		<dc:creator>bigdog</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://bigdogstocks.com/?p=49</guid>
		<description><![CDATA[Rubicon Technology, Inc. (Rubicon) is an electronic materials provider, which develops, manufactures and sells monocrystalline sapphire and other crystalline products for light-emitting diodes (LEDs), radio frequency integrated circuits (RFICs), blue laser diodes, optoelectronics and other optical applications. Rubicon is an &#8230; <a href="http://bigdogstocks.com/2011/06/29/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rubicon Technology, Inc. (Rubicon) is an electronic materials provider, which develops, manufactures and sells monocrystalline sapphire and other crystalline products for light-emitting diodes (LEDs), radio frequency integrated circuits (RFICs), blue laser diodes, optoelectronics and other optical applications. Rubicon is an integrated manufacturer of sapphire substrates and optical windows, which are used in a range of applications. The product line includes two to four inch sapphire cores and wafers for use in LEDs and blue laser diodes for lighting and electronic applications. In addition, the Company sells six inch sapphire wafers, which are used for silicon-on-sapphire (SOS) RFICs, as well as products for military, aerospace, sensor and other applications.</p>
<p>RBCN ended the last trading session at $16.47.</p>
<p>Happy Trading!<br />
BIGDOGstocks.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdogstocks.com/2011/06/29/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Pick: Rubicon Technology, Inc. (Public, NASDAQ:RBCN)</title>
		<link>http://bigdogstocks.com/2011/06/28/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-3/</link>
		<comments>http://bigdogstocks.com/2011/06/28/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-3/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:19:44 +0000</pubDate>
		<dc:creator>bigdog</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://bigdogstocks.com/?p=46</guid>
		<description><![CDATA[Rubicon Technology, Inc. (Rubicon) is an electronic materials provider, which develops, manufactures and sells monocrystalline sapphire and other crystalline products for light-emitting diodes (LEDs), radio frequency integrated circuits (RFICs), blue laser diodes, optoelectronics and other optical applications. Rubicon is an &#8230; <a href="http://bigdogstocks.com/2011/06/28/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rubicon Technology, Inc. (Rubicon) is an electronic materials   provider,  which develops, manufactures and sells monocrystalline   sapphire and  other crystalline products for light-emitting diodes   (LEDs), radio  frequency integrated circuits (RFICs), blue laser diodes,    optoelectronics and other optical applications. Rubicon is an   integrated  manufacturer of sapphire substrates and optical windows,   which are used  in a range of applications. The product line includes   two to four inch  sapphire cores and wafers for use in LEDs and blue   laser diodes for  lighting and electronic applications. In addition, the   Company sells six  inch sapphire wafers, which are used for   silicon-on-sapphire (SOS)  RFICs, as well as products for military,   aerospace, sensor and other  applications.</p>
<p>RBCN ended the last trading session at $16.77.</p>
<p>Happy Trading!<br />
BIGDOGstocks.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bigdogstocks.com/2011/06/28/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Pick: Rubicon Technology, Inc. (Public, NASDAQ:RBCN)</title>
		<link>http://bigdogstocks.com/2011/06/28/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-2/</link>
		<comments>http://bigdogstocks.com/2011/06/28/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-2/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:22:27 +0000</pubDate>
		<dc:creator>bigdog</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://bigdogstocks.com/?p=42</guid>
		<description><![CDATA[Rubicon Technology, Inc. (Rubicon) is an electronic materials provider, which develops, manufactures and sells monocrystalline sapphire and other crystalline products for light-emitting diodes (LEDs), radio frequency integrated circuits (RFICs), blue laser diodes, optoelectronics and other optical applications. Rubicon is an &#8230; <a href="http://bigdogstocks.com/2011/06/28/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rubicon Technology, Inc. (Rubicon) is an electronic materials  provider,  which develops, manufactures and sells monocrystalline  sapphire and  other crystalline products for light-emitting diodes  (LEDs), radio  frequency integrated circuits (RFICs), blue laser diodes,   optoelectronics and other optical applications. Rubicon is an  integrated  manufacturer of sapphire substrates and optical windows,  which are used  in a range of applications. The product line includes  two to four inch  sapphire cores and wafers for use in LEDs and blue  laser diodes for  lighting and electronic applications. In addition, the  Company sells six  inch sapphire wafers, which are used for  silicon-on-sapphire (SOS)  RFICs, as well as products for military,  aerospace, sensor and other  applications.</p>
<p>RBCN ended the last trading session at $16.59.</p>
<p>Happy Trading!<br />
BIGDOGstocks.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bigdogstocks.com/2011/06/28/stock-pick-rubicon-technology-inc-public-nasdaqrbcn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Pick: Rubicon Technology, Inc.  (Public, NASDAQ:RBCN)</title>
		<link>http://bigdogstocks.com/2011/06/26/stock-pick-rubicon-technology-inc-public-nasdaqrbcn/</link>
		<comments>http://bigdogstocks.com/2011/06/26/stock-pick-rubicon-technology-inc-public-nasdaqrbcn/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:44:39 +0000</pubDate>
		<dc:creator>bigdog</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://bigdogstocks.com/?p=37</guid>
		<description><![CDATA[Rubicon Technology, Inc. (Rubicon) is an electronic materials provider, which develops, manufactures and sells monocrystalline sapphire and other crystalline products for light-emitting diodes (LEDs), radio frequency integrated circuits (RFICs), blue laser diodes, optoelectronics and other optical applications. Rubicon is an &#8230; <a href="http://bigdogstocks.com/2011/06/26/stock-pick-rubicon-technology-inc-public-nasdaqrbcn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rubicon Technology, Inc. (Rubicon) is an electronic materials provider,  which develops, manufactures and sells monocrystalline sapphire and  other crystalline products for light-emitting diodes (LEDs), radio  frequency integrated circuits (RFICs), blue laser diodes,  optoelectronics and other optical applications. Rubicon is an integrated  manufacturer of sapphire substrates and optical windows, which are used  in a range of applications. The product line includes two to four inch  sapphire cores and wafers for use in LEDs and blue laser diodes for  lighting and electronic applications. In addition, the Company sells six  inch sapphire wafers, which are used for silicon-on-sapphire (SOS)  RFICs, as well as products for military, aerospace, sensor and other  applications.</p>
<p>RBCN ended the last trading session at $16.54.</p>
<p>&nbsp;</p>
<p>Happy Trading!<br />
BIGDOGstocks.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdogstocks.com/2011/06/26/stock-pick-rubicon-technology-inc-public-nasdaqrbcn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 502/580 objects using disk

Served from: bigdogstocks.com @ 2012-02-23 01:07:11 -->
